Fees
I – Provision of Services and Issuance of Documents
| Goods or Service | Amount |
|---|---|
| Afixation of public notices and requests not of public interest – each | €7.48 |
| Licences not specifically included in this table – each | €9.35 |
| Records or formal documents of any kind – each | €12.47 |
| Certificates, per page or fraction – Certified copy | €12.47 |
| Certificates, per page or fraction – Narrative | €19.95 |
| Searches – per year (when the object is found) | €3.11 |
| Searches – per year (when the object is not found) | €1.88 |
| Provision of replacement documents | €12.47 |
| Topographic or other plans – A4 sheet | €4.99 |
| Topographic or other plans – additional fraction | €2.49 |
| Certified photocopies – per document | €12.47 |
| Certified photocopies – per additional page | €1.28 |
| Registration of loose documents – each | €7.48 |
| Initials in books, files and documents – per initial | €0.51 |
| Opening and closing entries in books – per book | €24.94 |
| Delivery records – each | €12.47 |
| Statements of responsibility, identity or suitability | €3.83 |
| Withdrawal of application request – each | €3.11 |
| Complaints against business establishment installation – each | €4.36 |
| Information on suitability for explosives – each | €4.36 |
| Document checking and authentication – per page | €4.99 |
| Certified copies of archived documents – per document | €12.47 |
| Certified copies of archived documents – additional page | €1.28 |
| Uncertified photocopies – one page | €0.13 |
| Uncertified photocopies – two pages | €0.19 |
| File custody for judicial purposes – 5-day period | €9.98 |
| Complaints regarding administrative inquiries | €7.65 |
| Inspections not included in other chapters | €31.18 |
| Tree removal – per assessment | €39.90 |
| Provision of non-certified text – one page | €0.13 |
| Provision of non-certified text – two pages | €0.19 |
| Other services or acts not specified | €7.65 |
II – Registration and Licensing of Dogs
| Goods or Service | Amount |
|---|---|
| Dog registration per animal | €1.88 |
| Licensing per dog – Category A | €3.74 |
| Licensing per dog – Category B | €7.49 |
| Licensing per dog – Category C | €8.98 |
| Replacement of owner tag/identification plate | €2.50 |
| Record update for change of ownership | €2.50 |
| Record update for change of address | €2.50 |
III – Occupation of the Public Domain and Use of Public Assets
| Goods or Service | Amount |
|---|---|
| Occupation of the public airspace with awnings or canopies up to 1 m projection – Fixed fee | €38.86 |
| Occupation of the public airspace with awnings or canopies up to 1 m projection – Variable fee per m² | €6.24 |
| Occupation of the public airspace with awnings or canopies over 1 m projection – Fixed fee | €38.86 |
| Occupation of the public airspace with awnings or canopies over 1 m projection – Variable fee per m² | €18.70 |
| Walkways and other structures per year – Fixed fee | €38.86 |
| Walkways and other structures per year – Variable fee per m² | €18.70 |
| Walkways and other structures per month – Fixed fee | €38.86 |
| Walkways and other structures per month – Variable fee per m² | €1.25 |
| Advertising banners on façades – Fixed fee | €38.86 |
| Advertising banners on façades – Variable fee per m² | €1.56 |
| Advertising banners in public space – Fixed fee | €38.86 |
| Advertising banners in public space – Variable fee per m² | €6.24 |
| Telegraph, telephone or electrical wires – Fixed fee | €38.86 |
| Telegraph, telephone or electrical wires – Variable fee per m² | €0.31 |
| Other uses of the public airspace – Fixed fee | €38.86 |
| Other uses of the public airspace – Variable fee per m² | €0.31 |
IV – Advertising and Commercial Promotion
| Goods or Service | Amount |
|---|---|
| Illuminated advertising – installation and licence in the first year – Fixed fee | €38.86 |
| Illuminated advertising – installation and licence in the first year – Variable fee per m² | €9.35 |
| Illuminated advertising – licence renewal – Fixed fee | €38.86 |
| Illuminated advertising – licence renewal – Variable fee per m² | €6.24 |
| Scrolling advertising (display) – installation and licence in the first year – Fixed fee | €38.86 |
| Scrolling advertising (display) – installation and licence in the first year – Variable fee per m² | €15.59 |
| Scrolling advertising – licence renewal – Fixed fee | €38.86 |
| Scrolling advertising – licence renewal – Variable fee per m² | €9.35 |
| Outdoor display | |
| Outdoor display occupying public domain – newspapers, magazines or books – Fixed fee | €38.86 |
| Outdoor display occupying public domain – newspapers, magazines or books – Variable fee per m² | €12.48 |
| Outdoor display occupying public domain – other items or objects – Fixed fee | €38.86 |
| Outdoor display occupying public domain – other items or objects – Variable fee per m² | €12.48 |
| Outdoor display occupying private domain – newspapers, magazines or books – Fixed fee | €38.86 |
| Outdoor display occupying private domain – newspapers, magazines or books – Variable fee per m² | €3.11 |
| Outdoor display occupying private domain – other items or objects – Fixed fee | €38.86 |
| Outdoor display occupying private domain – other items or objects – Variable fee per m² | €6.24 |
| Advertising sound devices | |
| Radio, television or sound devices – per week – Fixed fee | €38.86 |
| Radio, television or sound devices – per week – Variable fee per m² | €4.99 |
| Radio, television or sound devices – per month – Fixed fee | €38.86 |
| Radio, television or sound devices – per month – Variable fee per m² | €49.88 |
| Radio, television or sound devices – per year – Fixed fee | €38.86 |
| Radio, television or sound devices – per year – Variable fee per m² | €149.64 |
| Signs and mobile advertising | |
| Prohibition-of-posting signs – Fixed fee | €38.86 |
| Prohibition-of-posting signs – Variable fee per m² | €6.24 |
| Advertising display in car, aircraft, balloon or other means – per day – Fixed fee | €38.86 |
| Advertising display in car, aircraft, balloon or other means – per day – Variable fee per m² | €4.99 |
| Advertising display in car, aircraft, balloon or other means – per week – Fixed fee | €38.86 |
| Advertising display in car, aircraft, balloon or other means – per week – Variable fee per m² | €12.47 |
| Advertising display in car, aircraft, balloon or other means – per month – Fixed fee | €38.86 |
| Advertising display in car, aircraft, balloon or other means – per month – Variable fee per m² | €29.93 |
| Advertising on vehicles | |
| Fixed advertising on vehicles – own advertising (year) – Fixed fee | €38.86 |
| Fixed advertising on vehicles – own advertising (year) – Variable fee per m² | €15.59 |
| Fixed advertising on vehicles – other advertising – Fixed fee | €38.86 |
| Fixed advertising on vehicles – other advertising – Variable fee per m² | €18.70 |
| Posters | |
| Posters up to 100 units – Fixed fee | €38.86 |
| Posters up to 100 units – Variable fee per m² | €0.25 |
| Additional posters – Fixed fee | €38.86 |
| Additional posters – Variable fee per m² | €0.13 |
| Display and advertising devices | |
| Display in shop windows or showcases facing public roads – Fixed fee | €38.86 |
| Display in shop windows or showcases facing public roads – Variable fee per m² | €9.35 |
| Advertising signs or posters on authorised advertising devices – Fixed fee | €38.86 |
| Advertising signs or posters on authorised advertising devices – Variable fee per m² | €9.35 |
| Distribution of advertising | |
| Distribution of printed advertising in public spaces – Fixed fee | €38.86 |
| Distribution of printed advertising in public spaces – Variable fee per m² | €9.98 |
| Other advertising | |
| Other advertising (measurable by surface – monthly) – Fixed fee | €38.86 |
| Other advertising (measurable by surface – monthly) – Variable fee per m² | €1.25 |
| Other advertising (measurable by surface – yearly) – Fixed fee | €38.86 |
| Other advertising (measurable by surface – yearly) – Variable fee per m² | €12.48 |
| Other advertising (measurable linearly – monthly) – Fixed fee | €38.86 |
| Other advertising (measurable linearly – monthly) – Variable fee per m² | €1.25 |
| Other advertising (measurable linearly – yearly) – Fixed fee | €38.86 |
| Other advertising (measurable linearly – yearly) – Variable fee per m² | €12.48 |
V – Cemeteries
| Goods or Service | Amount |
|---|---|
| Burials in graves: Temporary graves | €6.24 |
| Burials in graves: Perpetual graves – in wooden coffin | €15.59 |
| Burials in graves: Perpetual graves – in lead or zinc coffin | €31.18 |
| Burial in private mausoleums – per burial | €31.18 |
| Exhumation, per set of remains, including cleaning and transfer within the cemetery | €31.18 |
| Occupation of municipal ossuaries – per set of remains: Perpetual basis | €249.40 |
| Grave concessions | |
| Land concession: For perpetual grave | €249.40 |
| Land concession: For mausoleums – first 5 m² or fraction | €249.40 |
| Land concession: For mausoleums – sixth m² | €124.70 |
| Land concession: For mausoleums – each additional m² or fraction | €199.52 |
| Maintenance of graves and funerary structures | |
| Grave landscaping – period of six months or fraction | €62.35 |
| Grave landscaping – 1 year | €93.53 |
| Grave landscaping – 5 years | €311.75 |
| Mounding – 1-year period | €31.18 |
| Mounding – 5-year period | €124.70 |
| Installation of fence or similar structure | €49.88 |
| Construction of cement border | €149.64 |
| Other unspecified works – per grave | €99.76 |
| Reburial / relocation of remains | €62.35 |
| Permit for mausoleum or perpetual grave | €24.94 |
VI – Urban Planning Fees
| Goods or Service | Amount |
|---|---|
| Subdivision and urbanisation – issuance of licence permit | €75.00 |
| Subdivision and urbanisation – per plot | €13.75 |
| Subdivision and urbanisation – duration per month or fraction | €13.33 |
| Subdivision and urbanisation – amendment to licence permit | €38.86 |
| Subdivision licence | |
| Subdivision licence – issuance of licence permit | €50.00 |
| Subdivision licence – per plot | €13.75 |
| Subdivision licence – duration per month or fraction | €13.33 |
| Subdivision licence – amendment to licence permit | €31.25 |
| Urbanisation licence | |
| Urbanisation licence – issuance of licence permit | €50.00 |
| Urbanisation licence – per plot | €13.75 |
| Urbanisation licence – duration per month or fraction | €13.33 |
| Urbanisation licence – amendment to licence permit | €31.25 |
| Landworks permits | |
| Earthworks / land modification up to 500 m² | €34.38 |
| Earthworks / land modification 500–1,000 m² | €55.00 |
| Earthworks / land modification per additional 1,000 m² | €34.38 |
| Construction works (fixed + variable) | |
| Housing per m² – Fixed fee | €38.86 |
| Housing per m² – Variable fee per m² | €1.00 |
| Commerce, services and similar per m² – Fixed fee | €38.86 |
| Commerce, services and similar per m² – Variable fee per m² | €1.38 |
| Industry, warehouses and similar per m² – Fixed fee | €38.86 |
| Industry, warehouses and similar per m² – Variable fee per m² | €1.38 |
| Greenhouses and agricultural structures – Fixed fee | €38.86 |
| Greenhouses and agricultural structures – Variable fee per m² | €0.14 |
| Execution period per month or fraction | €6.50 |
| Special cases | |
| Other constructions (walls, annexes, garages, swimming pools, etc.) – Fixed fee | €38.86 |
| Other constructions (walls, annexes, garages, swimming pools, etc.) – Variable fee per m² | €0.69 |
| Other constructions – execution period per month | €6.50 |
| Building demolition not included in a licence | €40.00 |
| Demolition not included – Variable fee per m² | €0.69 |
| Use licences | |
| Use licence – dwelling unit | €34.38 |
| Use licence – commerce | €34.38 |
| Use licence – services | €34.38 |
| Use licence – industry | €50.00 |
| Additional fee per 50 m² (variable) | €3.44 |
| Establishments | |
| Drinking establishment use licence | €50.00 |
| Restaurant use licence | €52.00 |
| Restaurant and bar use licence | €55.00 |
| Restaurant and bar with dancing use licence | €58.25 |
| Non-food retail and service establishments | €50.00 |
| Hotel or tourist accommodation establishment | €75.00 |
| Additional fee per 50 m² (variable) | €1.88 |
| Deadlines, permits and information | |
| Extension of construction deadline (1st request) | €6.50 |
| Extension of construction deadline (2nd request) | €6.50 |
| Special permit for unfinished works (per month) | €19.86 |
| Preliminary information request – subdivision | €50.00 |
| Preliminary information request – construction | €26.65 |
| Occupation of public space due to works | |
| Scaffolding or protective structures – Fixed fee | €38.86 |
| Scaffolding or protective structures – Variable fee per m² | €2.06 |
| Cranes or hoists – Fixed fee | €38.86 |
| Cranes or hoists – Variable fee per m² | €27.50 |
| Other occupation due to works – Fixed fee | €38.86 |
| Other occupation due to works – Variable fee per m² | €2.06 |
| Inspections and operations | |
| Inspection for use licence | €31.25 |
| Inspection for change of use | €31.25 |
| Plot subdivision operation – request | €55.00 |
| Plot subdivision operation – certificate | €27.50 |
| Technical professionals and works | |
| Registration of technicians | €82.50 |
| Renewal of technician registration | €27.50 |
| Second copy of technician card | €13.75 |
| Provisional acceptance of urbanisation works | €55.00 |
| Final acceptance of urbanisation works | €55.00 |
| Administrative matters | |
| Amendments in procedures | €25.00 |
| Certificate of horizontal property | €25.00 |
| Certificate of horizontal property – per additional unit | €10.00 |
| Other certificates | €15.00 |
| Other certificates – per additional page | €5.00 |
| Simple photocopy A4 | €0.50 |
| Simple photocopy A3 | €1.50 |
| Certified photocopy A4 | €0.63 |
| Certified photocopy A3 | €1.88 |
| Topographic plan A4 | €0.63 |
| Topographic plan A3 | €1.50 |
| Forms (standard application) | €1.25 |
| Public notice panels for planning operations | €7.65 |
VII - Water, Sanitation and Solid Waste
| Goods or Service | Amount |
|---|---|
| Domestic consumption – 1st tier (0–20 m³/month) | €0.22 |
| Domestic consumption – 2nd tier (21–40 m³/month) | €0.36 |
| Domestic consumption – 3rd tier (≥ 41 m³/month) | €0.53 |
| Agriculture and livestock | |
| Agriculture/livestock consumption – 1st tier (0–50 m³/month) | €0.36 |
| Agriculture/livestock consumption – 2nd tier (≥ 51 m³/month) | €0.55 |
| Public / industrial / commercial sector | |
| Public/industrial/commercial consumption – 1st tier (0–50 m³/month) | €0.53 |
| Public/industrial/commercial consumption – 2nd tier (≥ 51 m³/month) | €0.67 |
| Non-profit institutions | |
| Non-profit private institutions – 1st tier (0–50 m³/month) | €0.36 |
| Non-profit private institutions – 2nd tier (≥ 51 m³/month) | €0.61 |
| Connection and service fees | |
| Connection fee | €25.00 |
| Disconnection fee | €8.30 |
| Reconnection fee | €8.30 |
| Meter transfer fee | €8.30 |
| Water connections (per metre) | |
| Water connection with pavement reinstatement (per metre) | €19.80 |
| Water connection without pavement reinstatement (per metre) | €9.90 |
| Wastewater and solid waste | |
| Sewerage (per m³/month) | €0.11 |
| Solid waste (per user/month) | €4.07 |
You are viewing: Serviços › Taxes e Licenses
Also explore: